Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $47.98 | 2,608,994 | 1:1 | $47.52 | $48.00 | $46.94 |
| Sep 15, 2026 | $47.40 | 3,078,547 | 1:1 | $47.64 | $48.11 | $46.44 |
| Sep 16, 2026 | $46.55 | 3,579,120 | 1:1 | $47.54 | $48.27 | $45.85 |
| Sep 17, 2026 | $46.22 | 2,751,756 | 1:1 | $47.49 | $47.49 | $46.14 |
| Sep 18, 2026 | $46.47 | 2,472,944 | 1:1 | $46.29 | $46.78 | $45.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG